<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualizations of Canabalt scores scraped from twitter</title>
	<atom:link href="http://www.neilkodner.com/2011/02/visualizations-of-canabalt-scores-scraped-from-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neilkodner.com/2011/02/visualizations-of-canabalt-scores-scraped-from-twitter/</link>
	<description>Data Driven.  Since 1971.</description>
	<lastBuildDate>Fri, 15 Jun 2012 19:55:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Canabalt Revisited: Gamma Distributions, Multinomial Distributions and More JAGS Goodness</title>
		<link>http://www.neilkodner.com/2011/02/visualizations-of-canabalt-scores-scraped-from-twitter/comment-page-1/#comment-371</link>
		<dc:creator>Canabalt Revisited: Gamma Distributions, Multinomial Distributions and More JAGS Goodness</dc:creator>
		<pubDate>Thu, 17 Mar 2011 01:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilkodner.com/?p=479#comment-371</guid>
		<description><![CDATA[[...] Kodner recently got me interested again in analyzing Canabalt scores statistically by writing a great post in which he compared the average scores across iOS devices. Thankfully, Neil&#8217;s made his code [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Kodner recently got me interested again in analyzing Canabalt scores statistically by writing a great post in which he compared the average scores across iOS devices. Thankfully, Neil&#8217;s made his code [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adoption Curve &#187; Blog Archive &#187; links for 2011-02-24</title>
		<link>http://www.neilkodner.com/2011/02/visualizations-of-canabalt-scores-scraped-from-twitter/comment-page-1/#comment-341</link>
		<dc:creator>Adoption Curve &#187; Blog Archive &#187; links for 2011-02-24</dc:creator>
		<pubDate>Fri, 25 Feb 2011 00:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilkodner.com/?p=479#comment-341</guid>
		<description><![CDATA[[...] neilkodner.com / Visualizations of Canabalt scores scraped from twitter &quot;Canabalt, a ridiculously addicting web/IOS-device game allows one to show off their high scores, and their not-so-high scores to Twitter. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] neilkodner.com / Visualizations of Canabalt scores scraped from twitter &quot;Canabalt, a ridiculously addicting web/IOS-device game allows one to show off their high scores, and their not-so-high scores to Twitter. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infovore &#187; Links for February 24th</title>
		<link>http://www.neilkodner.com/2011/02/visualizations-of-canabalt-scores-scraped-from-twitter/comment-page-1/#comment-340</link>
		<dc:creator>Infovore &#187; Links for February 24th</dc:creator>
		<pubDate>Thu, 24 Feb 2011 15:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilkodner.com/?p=479#comment-340</guid>
		<description><![CDATA[[...] neilkodner.com / Visualizations of Canabalt scores scraped from twitter Scraping Canabalt scores off Twitter, ramming them into Mongo and processing in R. The results are not vastly revelatory, but it&#039;s a nice account of the process of storing, processing, and representing big data. (tags: statistics r mongodb canabalt ) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] neilkodner.com / Visualizations of Canabalt scores scraped from twitter Scraping Canabalt scores off Twitter, ramming them into Mongo and processing in R. The results are not vastly revelatory, but it&#039;s a nice account of the process of storing, processing, and representing big data. (tags: statistics r mongodb canabalt ) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
