<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An analysis of Steve Jobs tribute messages displayed by Apple</title>
	<atom:link href="http://www.neilkodner.com/2011/10/an-analysis-of-steve-jobs-tribute-messages-displayed-by-apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neilkodner.com/2011/10/an-analysis-of-steve-jobs-tribute-messages-displayed-by-apple/</link>
	<description>Data Driven.  Since 1971.</description>
	<lastBuildDate>Thu, 15 Mar 2012 03:03:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: What we&#8217;ve been reading &#8211; IM</title>
		<link>http://www.neilkodner.com/2011/10/an-analysis-of-steve-jobs-tribute-messages-displayed-by-apple/comment-page-1/#comment-643</link>
		<dc:creator>What we&#8217;ve been reading &#8211; IM</dc:creator>
		<pubDate>Tue, 17 Jan 2012 21:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilkodner.com/?p=569#comment-643</guid>
		<description>[...] An analysis of Steve Jobs tribute messages displayed by Apple (read if you care about Steve Jobs, data or sentiment analysis) &#124; neilkodner.com [...]</description>
		<content:encoded><![CDATA[<p>[...] An analysis of Steve Jobs tribute messages displayed by Apple (read if you care about Steve Jobs, data or sentiment analysis) | neilkodner.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faceless: What The Loss Of Steve Jobs Means For Apple&#8217;s Brand</title>
		<link>http://www.neilkodner.com/2011/10/an-analysis-of-steve-jobs-tribute-messages-displayed-by-apple/comment-page-1/#comment-639</link>
		<dc:creator>Faceless: What The Loss Of Steve Jobs Means For Apple&#8217;s Brand</dc:creator>
		<pubDate>Sat, 03 Dec 2011 00:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilkodner.com/?p=569#comment-639</guid>
		<description>[...] website. Neilkodner.com pulled together a very interesting aggregation of those messages to see if any patterns emerged. Of the more than 10,000 tributes posted, nearly 20 percent referenced an Apple product. The [...]</description>
		<content:encoded><![CDATA[<p>[...] website. Neilkodner.com pulled together a very interesting aggregation of those messages to see if any patterns emerged. Of the more than 10,000 tributes posted, nearly 20 percent referenced an Apple product. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Manage Your Business &#124; H2MYB &#187; Extraire les données exploitables d&#8217;un ensemble de témoignages</title>
		<link>http://www.neilkodner.com/2011/10/an-analysis-of-steve-jobs-tribute-messages-displayed-by-apple/comment-page-1/#comment-628</link>
		<dc:creator>How To Manage Your Business &#124; H2MYB &#187; Extraire les données exploitables d&#8217;un ensemble de témoignages</dc:creator>
		<pubDate>Fri, 18 Nov 2011 15:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilkodner.com/?p=569#comment-628</guid>
		<description>[...] n&#8217;en fallait pas plus à un blogueur, Neil Kodner, pour trouver la liste de tous les commentaires et programmer un petit programme en Python afin [...]</description>
		<content:encoded><![CDATA[<p>[...] n&#8217;en fallait pas plus à un blogueur, Neil Kodner, pour trouver la liste de tous les commentaires et programmer un petit programme en Python afin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AN ANALYSIS OF STEVE JOBS TRIBUTE MESSAGES DISPLAYED BY APPLE - Data Journalism Blog &#124; Data Journalism Blog</title>
		<link>http://www.neilkodner.com/2011/10/an-analysis-of-steve-jobs-tribute-messages-displayed-by-apple/comment-page-1/#comment-624</link>
		<dc:creator>AN ANALYSIS OF STEVE JOBS TRIBUTE MESSAGES DISPLAYED BY APPLE - Data Journalism Blog &#124; Data Journalism Blog</dc:creator>
		<pubDate>Wed, 16 Nov 2011 10:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilkodner.com/?p=569#comment-624</guid>
		<description>[...] Neil Kodner.com  [...]</description>
		<content:encoded><![CDATA[<p>[...] Neil Kodner.com  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What we&#8217;ve been reading &#171; imadvertising</title>
		<link>http://www.neilkodner.com/2011/10/an-analysis-of-steve-jobs-tribute-messages-displayed-by-apple/comment-page-1/#comment-601</link>
		<dc:creator>What we&#8217;ve been reading &#171; imadvertising</dc:creator>
		<pubDate>Thu, 03 Nov 2011 01:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilkodner.com/?p=569#comment-601</guid>
		<description>[...] An analysis of Steve Jobs tribute messages displayed by Apple (read if you care about Steve Jobs, data or sentiment analysis) &#124; neilkodner.com [...]</description>
		<content:encoded><![CDATA[<p>[...] An analysis of Steve Jobs tribute messages displayed by Apple (read if you care about Steve Jobs, data or sentiment analysis) | neilkodner.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple Products That Steve Jobs Fans Love the Most (The Atlantic Wire) - Mac &#124; Tech Buzz Blog</title>
		<link>http://www.neilkodner.com/2011/10/an-analysis-of-steve-jobs-tribute-messages-displayed-by-apple/comment-page-1/#comment-594</link>
		<dc:creator>Apple Products That Steve Jobs Fans Love the Most (The Atlantic Wire) - Mac &#124; Tech Buzz Blog</dc:creator>
		<pubDate>Fri, 28 Oct 2011 14:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilkodner.com/?p=569#comment-594</guid>
		<description>[...] specific Apple devices in their tributes. So blogger and programmer Neil Kodner decided to do a computer analysis on which words were mentioned how frequently. Included in his analysis was the number of times each [...]</description>
		<content:encoded><![CDATA[<p>[...] specific Apple devices in their tributes. So blogger and programmer Neil Kodner decided to do a computer analysis on which words were mentioned how frequently. Included in his analysis was the number of times each [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharktube.tv &#187; Apple Products That Steve Jobs Fans Love the Most</title>
		<link>http://www.neilkodner.com/2011/10/an-analysis-of-steve-jobs-tribute-messages-displayed-by-apple/comment-page-1/#comment-593</link>
		<dc:creator>sharktube.tv &#187; Apple Products That Steve Jobs Fans Love the Most</dc:creator>
		<pubDate>Thu, 27 Oct 2011 20:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilkodner.com/?p=569#comment-593</guid>
		<description>[...] specific Apple devices in their tributes. So blogger and programmer Neil Kodner decided to do a computer analysis on which words were mentioned how frequently. Included in his analysis was the number of times each [...]</description>
		<content:encoded><![CDATA[<p>[...] specific Apple devices in their tributes. So blogger and programmer Neil Kodner decided to do a computer analysis on which words were mentioned how frequently. Included in his analysis was the number of times each [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Jobs virtual memorial, analyzed. &#124; AdVerve</title>
		<link>http://www.neilkodner.com/2011/10/an-analysis-of-steve-jobs-tribute-messages-displayed-by-apple/comment-page-1/#comment-591</link>
		<dc:creator>Steve Jobs virtual memorial, analyzed. &#124; AdVerve</dc:creator>
		<pubDate>Thu, 27 Oct 2011 13:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilkodner.com/?p=569#comment-591</guid>
		<description>[...] super Apple nerd Neil Kodner has analyzed the submissions, like only a brilliant internet nerd [...]</description>
		<content:encoded><![CDATA[<p>[...] super Apple nerd Neil Kodner has analyzed the submissions, like only a brilliant internet nerd [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple tag-cloud προς τιμήν του Steve Jobs</title>
		<link>http://www.neilkodner.com/2011/10/an-analysis-of-steve-jobs-tribute-messages-displayed-by-apple/comment-page-1/#comment-586</link>
		<dc:creator>Apple tag-cloud προς τιμήν του Steve Jobs</dc:creator>
		<pubDate>Wed, 26 Oct 2011 08:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilkodner.com/?p=569#comment-586</guid>
		<description>[...] 1, 2]      Steve Jobs 1955-2011    Tweet         var adsense_client=&quot;ca-pub-1808872088436564&quot;;var [...]</description>
		<content:encoded><![CDATA[<p>[...] 1, 2]      Steve Jobs 1955-2011    Tweet         var adsense_client=&quot;ca-pub-1808872088436564&quot;;var [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Word Analysis of the Steve Job Tributes &#124; WebProNews</title>
		<link>http://www.neilkodner.com/2011/10/an-analysis-of-steve-jobs-tribute-messages-displayed-by-apple/comment-page-1/#comment-583</link>
		<dc:creator>A Word Analysis of the Steve Job Tributes &#124; WebProNews</dc:creator>
		<pubDate>Tue, 25 Oct 2011 16:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilkodner.com/?p=569#comment-583</guid>
		<description>[...] find if you analyze the text of a cross section of the tributes Apple was posting at their site? Thanks to the efforts of Neil Kodner, we have an [...]</description>
		<content:encoded><![CDATA[<p>[...] find if you analyze the text of a cross section of the tributes Apple was posting at their site? Thanks to the efforts of Neil Kodner, we have an [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

