<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for neilkodner.com</title>
	<atom:link href="http://www.neilkodner.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neilkodner.com</link>
	<description>Data Driven.  Since 1971.</description>
	<lastBuildDate>Fri, 15 Jun 2012 19:55:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Fun with awk and dead people by admin</title>
		<link>http://www.neilkodner.com/2011/02/fun-with-awk-and-dead-people/comment-page-1/#comment-654</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 15 Jun 2012 19:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilkodner.com/?p=521#comment-654</guid>
		<description><![CDATA[Hey Aaron, thanks for the comments. At the time, I always preferred awk over cut. I never bothered to work with cut because awk does what cut does, and then some. Since this post, I&#039;ve learned that I can count/total things in awk and it probably warrants some sort of an update or rewrite. Thanks for bringing it up.

Here is a method of computing the count of deaths by date using awk and then printing the top 10

awk -F &#039;\t&#039; &#039;{if (NR&gt;1 &amp;&amp; length($4)==10) dates[$4]+=1} END {for (x in dates) printf &quot;%s\t%s\n&quot;,dates[x],x}&#039; deceased_person.tsv&#124;sort -n&#124;tail

I think the tail -11&#124;head idiom was probably a remnant that I never cleaned up-maybe it had to do with a header row but truthfully I don&#039;t remember - I should definitely clean this up :D Thanks for pointing it out.]]></description>
		<content:encoded><![CDATA[<p>Hey Aaron, thanks for the comments. At the time, I always preferred awk over cut. I never bothered to work with cut because awk does what cut does, and then some. Since this post, I&#8217;ve learned that I can count/total things in awk and it probably warrants some sort of an update or rewrite. Thanks for bringing it up.</p>
<p>Here is a method of computing the count of deaths by date using awk and then printing the top 10</p>
<p>awk -F &#8216;\t&#8217; &#8216;{if (NR>1 &#038;&#038; length($4)==10) dates[$4]+=1} END {for (x in dates) printf &#8220;%s\t%s\n&#8221;,dates[x],x}&#8217; deceased_person.tsv|sort -n|tail</p>
<p>I think the tail -11|head idiom was probably a remnant that I never cleaned up-maybe it had to do with a header row but truthfully I don&#8217;t remember &#8211; I should definitely clean this up <img src='http://www.neilkodner.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  Thanks for pointing it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fun with awk and dead people by Aaron Davies</title>
		<link>http://www.neilkodner.com/2011/02/fun-with-awk-and-dead-people/comment-page-1/#comment-653</link>
		<dc:creator>Aaron Davies</dc:creator>
		<pubDate>Thu, 14 Jun 2012 23:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilkodner.com/?p=521#comment-653</guid>
		<description><![CDATA[two nitpicks on the shell tools--

why awk? cut is perfectly adequate, especially since tab is its default separator

$ cut -f1 deceased_person.tsv&#124;sort&#124;...

why the &quot;&#124;tail -11&#124;head&quot; idiom? if you want 10 items, just say &quot;&#124;tail&quot;]]></description>
		<content:encoded><![CDATA[<p>two nitpicks on the shell tools&#8211;</p>
<p>why awk? cut is perfectly adequate, especially since tab is its default separator</p>
<p>$ cut -f1 deceased_person.tsv|sort|&#8230;</p>
<p>why the &#8220;|tail -11|head&#8221; idiom? if you want 10 items, just say &#8220;|tail&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking for some new quotes for @HelloooooNewman by Sal</title>
		<link>http://www.neilkodner.com/2011/03/looking-for-some-new-quotes-for-hellooooonewman/comment-page-1/#comment-648</link>
		<dc:creator>Sal</dc:creator>
		<pubDate>Thu, 15 Mar 2012 03:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilkodner.com/?p=547#comment-648</guid>
		<description><![CDATA[&quot;It feels like aliens poking at my body!&quot; -- http://en.wikipedia.org/wiki/The_Fusilli_Jerry]]></description>
		<content:encoded><![CDATA[<p>&#8220;It feels like aliens poking at my body!&#8221; &#8212; <a href="http://en.wikipedia.org/wiki/The_Fusilli_Jerry" rel="nofollow">http://en.wikipedia.org/wiki/The_Fusilli_Jerry</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on performing a grouped top-n query in pig by mat kelcey</title>
		<link>http://www.neilkodner.com/2010/08/performing-a-grouped-top-n-query-in-pig/comment-page-1/#comment-646</link>
		<dc:creator>mat kelcey</dc:creator>
		<pubDate>Wed, 22 Feb 2012 06:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilkodner.com/?p=338#comment-646</guid>
		<description><![CDATA[when doing topN and N is small

s = sort relation by $1 desc;
h = limit s 10;

is equivalent to

g = group relation all;
h = foreach g { i = TOP(10,1,relation); generate flatten(i); }

but the second doesn&#039;t require a sort (it&#039;s all done in a single pass with a heap). this means no reduce step making it more composable by pig with other map tasks.

not sure if it&#039;s doable in a generate block though... i&#039;ll have to try it out sometime.

mat

hat tip to @squarecog for teaching me this one :)]]></description>
		<content:encoded><![CDATA[<p>when doing topN and N is small</p>
<p>s = sort relation by $1 desc;<br />
h = limit s 10;</p>
<p>is equivalent to</p>
<p>g = group relation all;<br />
h = foreach g { i = TOP(10,1,relation); generate flatten(i); }</p>
<p>but the second doesn&#8217;t require a sort (it&#8217;s all done in a single pass with a heap). this means no reduce step making it more composable by pig with other map tasks.</p>
<p>not sure if it&#8217;s doable in a generate block though&#8230; i&#8217;ll have to try it out sometime.</p>
<p>mat</p>
<p>hat tip to @squarecog for teaching me this one <img src='http://www.neilkodner.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An analysis of Steve Jobs tribute messages displayed by Apple by What we&#8217;ve been reading &#8211; IM</title>
		<link>http://www.neilkodner.com/2011/10/an-analysis-of-steve-jobs-tribute-messages-displayed-by-apple/comment-page-1/#comment-643</link>
		<dc:creator>What we&#8217;ve been reading &#8211; IM</dc:creator>
		<pubDate>Tue, 17 Jan 2012 21:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilkodner.com/?p=569#comment-643</guid>
		<description><![CDATA[[...] An analysis of Steve Jobs tribute messages displayed by Apple (read if you care about Steve Jobs, data or sentiment analysis) &#124; neilkodner.com [...]]]></description>
		<content:encoded><![CDATA[<p>[...] An analysis of Steve Jobs tribute messages displayed by Apple (read if you care about Steve Jobs, data or sentiment analysis) | neilkodner.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An analysis of Steve Jobs tribute messages displayed by Apple by Faceless: What The Loss Of Steve Jobs Means For Apple&#8217;s Brand</title>
		<link>http://www.neilkodner.com/2011/10/an-analysis-of-steve-jobs-tribute-messages-displayed-by-apple/comment-page-1/#comment-639</link>
		<dc:creator>Faceless: What The Loss Of Steve Jobs Means For Apple&#8217;s Brand</dc:creator>
		<pubDate>Sat, 03 Dec 2011 00:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilkodner.com/?p=569#comment-639</guid>
		<description><![CDATA[[...] website. Neilkodner.com pulled together a very interesting aggregation of those messages to see if any patterns emerged. Of the more than 10,000 tributes posted, nearly 20 percent referenced an Apple product. The [...]]]></description>
		<content:encoded><![CDATA[<p>[...] website. Neilkodner.com pulled together a very interesting aggregation of those messages to see if any patterns emerged. Of the more than 10,000 tributes posted, nearly 20 percent referenced an Apple product. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Twitter bots:  Tens of thousands of followers can&#8217;t be wrong by Why I am opting out of Klout &#124; fisheye corporation</title>
		<link>http://www.neilkodner.com/2010/12/my-twitter-bots-tens-of-thousands-of-followers-cant-be-wrong/comment-page-1/#comment-636</link>
		<dc:creator>Why I am opting out of Klout &#124; fisheye corporation</dc:creator>
		<pubDate>Tue, 22 Nov 2011 15:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilkodner.com/?p=412#comment-636</guid>
		<description><![CDATA[[...] point was recently very effectively illustrated by Neil Kodner, who created tens of twitter bots (based on Seinfeld, The Big Lebowski, and more recently Sarah [...]]]></description>
		<content:encoded><![CDATA[<p>[...] point was recently very effectively illustrated by Neil Kodner, who created tens of twitter bots (based on Seinfeld, The Big Lebowski, and more recently Sarah [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An analysis of Steve Jobs tribute messages displayed by Apple by How To Manage Your Business &#124; H2MYB &#187; Extraire les données exploitables d&#8217;un ensemble de témoignages</title>
		<link>http://www.neilkodner.com/2011/10/an-analysis-of-steve-jobs-tribute-messages-displayed-by-apple/comment-page-1/#comment-628</link>
		<dc:creator>How To Manage Your Business &#124; H2MYB &#187; Extraire les données exploitables d&#8217;un ensemble de témoignages</dc:creator>
		<pubDate>Fri, 18 Nov 2011 15:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilkodner.com/?p=569#comment-628</guid>
		<description><![CDATA[[...] n&#8217;en fallait pas plus à un blogueur, Neil Kodner, pour trouver la liste de tous les commentaires et programmer un petit programme en Python afin [...]]]></description>
		<content:encoded><![CDATA[<p>[...] n&#8217;en fallait pas plus à un blogueur, Neil Kodner, pour trouver la liste de tous les commentaires et programmer un petit programme en Python afin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An analysis of Steve Jobs tribute messages displayed by Apple by AN ANALYSIS OF STEVE JOBS TRIBUTE MESSAGES DISPLAYED BY APPLE - Data Journalism Blog &#124; Data Journalism Blog</title>
		<link>http://www.neilkodner.com/2011/10/an-analysis-of-steve-jobs-tribute-messages-displayed-by-apple/comment-page-1/#comment-624</link>
		<dc:creator>AN ANALYSIS OF STEVE JOBS TRIBUTE MESSAGES DISPLAYED BY APPLE - Data Journalism Blog &#124; Data Journalism Blog</dc:creator>
		<pubDate>Wed, 16 Nov 2011 10:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilkodner.com/?p=569#comment-624</guid>
		<description><![CDATA[[...] Neil Kodner.com  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Neil Kodner.com  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An analysis of Steve Jobs tribute messages displayed by Apple by What we&#8217;ve been reading &#171; imadvertising</title>
		<link>http://www.neilkodner.com/2011/10/an-analysis-of-steve-jobs-tribute-messages-displayed-by-apple/comment-page-1/#comment-601</link>
		<dc:creator>What we&#8217;ve been reading &#171; imadvertising</dc:creator>
		<pubDate>Thu, 03 Nov 2011 01:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilkodner.com/?p=569#comment-601</guid>
		<description><![CDATA[[...] An analysis of Steve Jobs tribute messages displayed by Apple (read if you care about Steve Jobs, data or sentiment analysis) &#124; neilkodner.com [...]]]></description>
		<content:encoded><![CDATA[<p>[...] An analysis of Steve Jobs tribute messages displayed by Apple (read if you care about Steve Jobs, data or sentiment analysis) | neilkodner.com [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
